Latest Daily Grand Numbers

Here are the most recent winning numbers for Daily Grand. Draws take place every Monday and Thursday night at approximately 10:30 p.m. ET, with the results published shortly afterwards.

You can see what has happened in the latest draws below, and you just need to select one to see all the prize information.

Daily Grand Logo
icon
Monday January 12, 2026
Winning Numbers
  • 5
  • 17
  • 19
  • 35
  • 45
  • 2
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 17 $17,000
Match 4 $500 71 $35,500
Match 3 plus Bonus $100 526 $52,600
Match 3 $20 3,332 $66,640
Match 2 plus Bonus $10 7,465 $74,650
Match 1 plus Bonus $4 39,064 $156,256
Match 0 plus Bonus $0 62,296 $0
Totals - 112,771 -
icon
Winners
112,771
icon
Jackpot
CA$1,000
A Day for Life!
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 17 $17,000
Match 4 $500 71 $35,500
Match 3 plus Bonus $100 526 $52,600
Match 3 $20 3,332 $66,640
Match 2 plus Bonus $10 7,465 $74,650
Match 1 plus Bonus $4 39,064 $156,256
Match 0 plus Bonus $0 62,296 $0
Totals - 112,771 -

Previous Results

icon
Thursday Jan 8, 2026
Winning Numbers
  • 2
  • 13
  • 19
  • 26
  • 36
  • 7
icon
Winners
100,533
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 21 $21,000
Match 4 $500 60 $30,000
Match 3 plus Bonus $100 460 $46,000
Match 3 $20 2,779 $55,580
Match 2 plus Bonus $10 6,979 $69,790
Match 1 plus Bonus $4 35,077 $140,308
Match 0 plus Bonus $0 55,157 $0
Totals - 100,533 -
icon
Monday Jan 5, 2026
Winning Numbers
  • 11
  • 30
  • 38
  • 40
  • 43
  • 6
icon
Winners
103,524
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 10 $10,000
Match 4 $500 71 $35,500
Match 3 plus Bonus $100 443 $44,300
Match 3 $20 2,726 $54,520
Match 2 plus Bonus $10 6,380 $63,800
Match 1 plus Bonus $4 34,626 $138,504
Match 0 plus Bonus $0 59,268 $0
Totals - 103,524 -
icon
Thursday Jan 1, 2026
Winning Numbers
  • 1
  • 5
  • 7
  • 38
  • 47
  • 1
icon
Winners
81,768
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 6 $6,000
Match 4 $500 70 $35,000
Match 3 plus Bonus $100 443 $44,300
Match 3 $20 2,533 $50,660
Match 2 plus Bonus $10 5,985 $59,850
Match 1 plus Bonus $4 28,727 $114,908
Match 0 plus Bonus $0 44,004 $0
Totals - 81,768 -
icon
Monday Dec 29, 2025
Winning Numbers
  • 6
  • 22
  • 27
  • 32
  • 47
  • 4
icon
Winners
96,052
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 8 $8,000
Match 4 $500 65 $32,500
Match 3 plus Bonus $100 468 $46,800
Match 3 $20 2,600 $52,000
Match 2 plus Bonus $10 6,422 $64,220
Match 1 plus Bonus $4 33,164 $132,656
Match 0 plus Bonus $0 53,325 $0
Totals - 96,052 -
icon
Thursday Dec 25, 2025
Winning Numbers
  • 24
  • 30
  • 33
  • 38
  • 44
  • 3
icon
Winners
91,693
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 5 $5,000
Match 4 $500 56 $28,000
Match 3 plus Bonus $100 420 $42,000
Match 3 $20 2,371 $47,420
Match 2 plus Bonus $10 6,148 $61,480
Match 1 plus Bonus $4 31,291 $125,164
Match 0 plus Bonus $0 51,402 $0
Totals - 91,693 -
icon
Monday Dec 22, 2025
Winning Numbers
  • 13
  • 25
  • 36
  • 41
  • 44
  • 5
icon
Winners
103,170
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 10 $10,000
Match 4 $500 70 $35,000
Match 3 plus Bonus $100 460 $46,000
Match 3 $20 2,741 $54,820
Match 2 plus Bonus $10 6,533 $65,330
Match 1 plus Bonus $4 34,978 $139,912
Match 0 plus Bonus $0 58,378 $0
Totals - 103,170 -
icon
Thursday Dec 18, 2025
Winning Numbers
  • 4
  • 5
  • 31
  • 36
  • 47
  • 4
icon
Winners
90,137
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 10 $10,000
Match 4 $500 49 $24,500
Match 3 plus Bonus $100 356 $35,600
Match 3 $20 2,343 $46,860
Match 2 plus Bonus $10 5,903 $59,030
Match 1 plus Bonus $4 31,380 $125,520
Match 0 plus Bonus $0 50,096 $0
Totals - 90,137 -
icon
Monday Dec 15, 2025
Winning Numbers
  • 5
  • 12
  • 31
  • 44
  • 46
  • 3
icon
Winners
95,956
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 11 $11,000
Match 4 $500 60 $30,000
Match 3 plus Bonus $100 468 $46,800
Match 3 $20 2,615 $52,300
Match 2 plus Bonus $10 6,498 $64,980
Match 1 plus Bonus $4 33,283 $133,132
Match 0 plus Bonus $0 53,021 $0
Totals - 95,956 -
icon
Thursday Dec 11, 2025
Winning Numbers
  • 20
  • 22
  • 28
  • 33
  • 41
  • 1
icon
Winners
80,174
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 12 $12,000
Match 4 $500 51 $25,500
Match 3 plus Bonus $100 347 $34,700
Match 3 $20 2,283 $45,660
Match 2 plus Bonus $10 5,375 $53,750
Match 1 plus Bonus $4 27,506 $110,024
Match 0 plus Bonus $0 44,600 $0
Totals - 80,174 -
icon
Monday Dec 8, 2025
Winning Numbers
  • 6
  • 23
  • 31
  • 32
  • 37
  • 6
icon
Winners
88,890
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 9 $9,000
Match 4 $500 55 $27,500
Match 3 plus Bonus $100 398 $39,800
Match 3 $20 2,490 $49,800
Match 2 plus Bonus $10 5,920 $59,200
Match 1 plus Bonus $4 30,924 $123,696
Match 0 plus Bonus $0 49,094 $0
Totals - 88,890 -
icon
Thursday Dec 4, 2025
Winning Numbers
  • 11
  • 12
  • 36
  • 37
  • 42
  • 2
icon
Winners
83,028
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 9 $9,000
Match 4 $500 62 $31,000
Match 3 plus Bonus $100 405 $40,500
Match 3 $20 2,295 $45,900
Match 2 plus Bonus $10 5,669 $56,690
Match 1 plus Bonus $4 29,053 $116,212
Match 0 plus Bonus $0 45,535 $0
Totals - 83,028 -
icon
Monday Dec 1, 2025
Winning Numbers
  • 4
  • 24
  • 43
  • 44
  • 45
  • 5
icon
Winners
93,993
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 13 $13,000
Match 4 $500 53 $26,500
Match 3 plus Bonus $100 402 $40,200
Match 3 $20 2,439 $48,780
Match 2 plus Bonus $10 5,769 $57,690
Match 1 plus Bonus $4 31,579 $126,316
Match 0 plus Bonus $0 53,738 $0
Totals - 93,993 -
icon
Thursday Nov 27, 2025
Winning Numbers
  • 5
  • 8
  • 21
  • 36
  • 43
  • 2
icon
Winners
81,036
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 2 -
Match 4 plus Bonus $1,000 10 $10,000
Match 4 $500 48 $24,000
Match 3 plus Bonus $100 367 $36,700
Match 3 $20 2,461 $49,220
Match 2 plus Bonus $10 5,362 $53,620
Match 1 plus Bonus $4 28,024 $112,096
Match 0 plus Bonus $0 44,762 $0
Totals - 81,036 -
icon
Monday Nov 24, 2025
Winning Numbers
  • 8
  • 26
  • 27
  • 33
  • 47
  • 2
icon
Winners
85,082
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 0 -
Match 4 plus Bonus $1,000 9 $9,000
Match 4 $500 59 $29,500
Match 3 plus Bonus $100 389 $38,900
Match 3 $20 2,463 $49,260
Match 2 plus Bonus $10 5,775 $57,750
Match 1 plus Bonus $4 29,315 $117,260
Match 0 plus Bonus $0 47,072 $0
Totals - 85,082 -
icon
Thursday Nov 20, 2025
Winning Numbers
  • 2
  • 5
  • 8
  • 36
  • 46
  • 6
icon
Winners
78,095
Prize Payouts
Playstyle Prize Per Winner No. of Winners Prize Fund
Match 5 plus Bonus $1,000 0 -
Match 5 $25,000 1 -
Match 4 plus Bonus $1,000 7 $7,000
Match 4 $500 60 $30,000
Match 3 plus Bonus $100 356 $35,600
Match 3 $20 2,310 $46,200
Match 2 plus Bonus $10 5,311 $53,110
Match 1 plus Bonus $4 26,918 $107,672
Match 0 plus Bonus $0 43,132 $0
Totals - 78,095 -