Latest Cash 4 Life Numbers
Get the latest Cash4Life numbers right here. With daily drawings at 9:00 p.m. ET, you can see the numbers for today as soon as they are available in the evening.
For more information about any of the most recent draws, just select the link by any of the results below. This will tell you whether anyone won the top prize of $1,000 a day for life. To view previous winning numbers, scroll down to the bottom of the page and tap the button.
Friday December 12, 2025
Winning Numbers
- 10
- 44
- 48
- 49
- 53
- 2
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 20 | $10,000 |
| Match 3 + Cash Ball | $100 | 298 | $29,800 |
| Match 3 | $25 | 906 | $22,650 |
| Match 2 + Cash Ball | $10 | 5,361 | $53,610 |
| Match 2 | $4 | 16,540 | $66,160 |
| Match 1 + Cash Ball | $2 | 38,077 | $76,154 |
| Totals | - | 61,211 | $280,874 |
Winners
61,211
Jackpot
$1,000
A Day For Life!
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 20 | $10,000 |
| Match 3 + Cash Ball | $100 | 298 | $29,800 |
| Match 3 | $25 | 906 | $22,650 |
| Match 2 + Cash Ball | $10 | 5,361 | $53,610 |
| Match 2 | $4 | 16,540 | $66,160 |
| Match 1 + Cash Ball | $2 | 38,077 | $76,154 |
| Totals | - | 61,211 | $280,874 |
Check your numbers to instantly find out whether you have won a prize.
Ticket CheckerPrevious Results
Thursday Dec 11, 2025
Winning Numbers
- 1
- 4
- 10
- 13
- 37
- 1
Winners
70,975
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 12 | $30,000 |
| Match 4 | $500 | 25 | $12,500 |
| Match 3 + Cash Ball | $100 | 493 | $49,300 |
| Match 3 | $25 | 1,396 | $34,900 |
| Match 2 + Cash Ball | $10 | 7,041 | $70,410 |
| Match 2 | $4 | 22,094 | $88,376 |
| Match 1 + Cash Ball | $2 | 39,914 | $79,828 |
| Totals | - | 70,975 | $365,314 |
Wednesday Dec 10, 2025
Winning Numbers
- 10
- 32
- 34
- 45
- 56
- 2
Winners
60,264
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 19 | $9,500 |
| Match 3 + Cash Ball | $100 | 292 | $29,200 |
| Match 3 | $25 | 848 | $21,200 |
| Match 2 + Cash Ball | $10 | 5,333 | $53,330 |
| Match 2 | $4 | 16,441 | $65,764 |
| Match 1 + Cash Ball | $2 | 37,325 | $74,650 |
| Totals | - | 60,264 | $267,144 |
Tuesday Dec 9, 2025
Winning Numbers
- 12
- 24
- 36
- 54
- 56
- 2
Winners
56,695
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 1 | $1,000 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 12 | $30,000 |
| Match 4 | $500 | 23 | $11,500 |
| Match 3 + Cash Ball | $100 | 282 | $28,200 |
| Match 3 | $25 | 921 | $23,025 |
| Match 2 + Cash Ball | $10 | 5,205 | $52,050 |
| Match 2 | $4 | 15,917 | $63,668 |
| Match 1 + Cash Ball | $2 | 34,334 | $68,668 |
| Totals | - | 56,695 | $278,111 |
Monday Dec 8, 2025
Winning Numbers
- 6
- 22
- 34
- 46
- 60
- 4
Winners
64,553
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 9 | $4,500 |
| Match 3 + Cash Ball | $100 | 343 | $34,300 |
| Match 3 | $25 | 881 | $22,025 |
| Match 2 + Cash Ball | $10 | 5,955 | $59,550 |
| Match 2 | $4 | 16,391 | $65,564 |
| Match 1 + Cash Ball | $2 | 40,969 | $81,938 |
| Totals | - | 64,553 | $278,877 |
Sunday Dec 7, 2025
Winning Numbers
- 16
- 25
- 29
- 35
- 53
- 2
Winners
53,341
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 14 | $7,000 |
| Match 3 + Cash Ball | $100 | 241 | $24,100 |
| Match 3 | $25 | 811 | $20,275 |
| Match 2 + Cash Ball | $10 | 4,841 | $48,410 |
| Match 2 | $4 | 14,786 | $59,144 |
| Match 1 + Cash Ball | $2 | 32,644 | $65,288 |
| Totals | - | 53,341 | $234,217 |
Saturday Dec 6, 2025
Winning Numbers
- 2
- 6
- 41
- 48
- 52
- 3
Winners
63,612
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 13 | $6,500 |
| Match 3 + Cash Ball | $100 | 270 | $27,000 |
| Match 3 | $25 | 819 | $20,475 |
| Match 2 + Cash Ball | $10 | 5,642 | $56,420 |
| Match 2 | $4 | 16,443 | $65,772 |
| Match 1 + Cash Ball | $2 | 40,420 | $80,840 |
| Totals | - | 63,612 | $269,507 |
Friday Dec 5, 2025
Winning Numbers
- 34
- 44
- 50
- 51
- 58
- 1
Winners
55,198
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 12 | $6,000 |
| Match 3 + Cash Ball | $100 | 269 | $26,900 |
| Match 3 | $25 | 847 | $21,175 |
| Match 2 + Cash Ball | $10 | 4,968 | $49,680 |
| Match 2 | $4 | 15,446 | $61,784 |
| Match 1 + Cash Ball | $2 | 33,650 | $67,300 |
| Totals | - | 55,198 | $246,339 |
Thursday Dec 4, 2025
Winning Numbers
- 1
- 14
- 26
- 28
- 52
- 3
Winners
71,112
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 21 | $10,500 |
| Match 3 + Cash Ball | $100 | 412 | $41,200 |
| Match 3 | $25 | 1,072 | $26,800 |
| Match 2 + Cash Ball | $10 | 6,723 | $67,230 |
| Match 2 | $4 | 19,684 | $78,736 |
| Match 1 + Cash Ball | $2 | 43,195 | $86,390 |
| Totals | - | 71,112 | $323,356 |
Wednesday Dec 3, 2025
Winning Numbers
- 3
- 9
- 10
- 29
- 47
- 1
Winners
71,643
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 10 | $25,000 |
| Match 4 | $500 | 32 | $16,000 |
| Match 3 + Cash Ball | $100 | 402 | $40,200 |
| Match 3 | $25 | 1,631 | $40,775 |
| Match 2 + Cash Ball | $10 | 6,717 | $67,170 |
| Match 2 | $4 | 24,030 | $96,120 |
| Match 1 + Cash Ball | $2 | 38,821 | $77,642 |
| Totals | - | 71,643 | $362,907 |
Tuesday Dec 2, 2025
Winning Numbers
- 1
- 9
- 23
- 31
- 49
- 3
Winners
63,701
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 20 | $10,000 |
| Match 3 + Cash Ball | $100 | 334 | $33,400 |
| Match 3 | $25 | 941 | $23,525 |
| Match 2 + Cash Ball | $10 | 6,332 | $63,320 |
| Match 2 | $4 | 17,652 | $70,608 |
| Match 1 + Cash Ball | $2 | 38,414 | $76,828 |
| Totals | - | 63,701 | $297,681 |
Monday Dec 1, 2025
Winning Numbers
- 12
- 18
- 19
- 40
- 60
- 2
Winners
69,069
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 18 | $9,000 |
| Match 3 + Cash Ball | $100 | 365 | $36,500 |
| Match 3 | $25 | 1,189 | $29,725 |
| Match 2 + Cash Ball | $10 | 6,383 | $63,830 |
| Match 2 | $4 | 20,516 | $82,064 |
| Match 1 + Cash Ball | $2 | 40,590 | $81,180 |
| Totals | - | 69,069 | $322,299 |
Sunday Nov 30, 2025
Winning Numbers
- 19
- 25
- 36
- 40
- 50
- 3
Winners
56,467
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 15 | $7,500 |
| Match 3 + Cash Ball | $100 | 293 | $29,300 |
| Match 3 | $25 | 761 | $19,025 |
| Match 2 + Cash Ball | $10 | 5,132 | $51,320 |
| Match 2 | $4 | 14,392 | $57,568 |
| Match 1 + Cash Ball | $2 | 35,870 | $71,740 |
| Totals | - | 56,467 | $246,453 |
Saturday Nov 29, 2025
Winning Numbers
- 22
- 23
- 32
- 33
- 42
- 1
Winners
59,180
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 20 | $10,000 |
| Match 3 + Cash Ball | $100 | 260 | $26,000 |
| Match 3 | $25 | 1,090 | $27,250 |
| Match 2 + Cash Ball | $10 | 5,131 | $51,310 |
| Match 2 | $4 | 17,823 | $71,292 |
| Match 1 + Cash Ball | $2 | 34,847 | $69,694 |
| Totals | - | 59,180 | $278,046 |
Friday Nov 28, 2025
Winning Numbers
- 6
- 9
- 10
- 51
- 58
- 1
Winners
64,746
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 7 | $17,500 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 330 | $33,000 |
| Match 3 | $25 | 1,134 | $28,350 |
| Match 2 + Cash Ball | $10 | 6,132 | $61,320 |
| Match 2 | $4 | 20,346 | $81,384 |
| Match 1 + Cash Ball | $2 | 36,780 | $73,560 |
| Totals | - | 64,746 | $303,614 |
Thursday Nov 27, 2025
Winning Numbers
- 4
- 12
- 47
- 52
- 58
- 1
Winners
47,985
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 13 | $6,500 |
| Match 3 + Cash Ball | $100 | 249 | $24,900 |
| Match 3 | $25 | 766 | $19,150 |
| Match 2 + Cash Ball | $10 | 4,125 | $41,250 |
| Match 2 | $4 | 14,174 | $56,696 |
| Match 1 + Cash Ball | $2 | 28,653 | $57,306 |
| Totals | - | 47,985 | $218,302 |
Looking for older Cash 4 Life numbers?
View Past Numbers