Latest Lucky for Life Numbers
Find out if the latest Lucky for Life numbers are lucky for you. Drawings take place daily at 10:38 p.m. ET and the results are published here immediately afterwards.
You can win $1,000 a day for life by matching all the numbers, or there are a range of other prizes available for matching fewer. Choose a draw below to find out more information about all the payouts. Previous winning numbers are also available if you have an older ticket to check.
Wednesday January 14, 2026
Winning Numbers
- 14
- 17
- 21
- 30
- 36
- 3
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 3 | $15,000 |
| Match 4 | $200 | 52 | $10,400 |
| Match 3 and Lucky Ball | $150 | 127 | $19,050 |
| Match 3 | $20 | 2,090 | $41,800 |
| Match 2 and Lucky Ball | $25 | 1,687 | $42,175 |
| Match 2 | $3 | 29,945 | $89,835 |
| Match 1 and Lucky Ball | $6 | 8,700 | $52,200 |
| Match 0 and Lucky Ball | $4 | 13,232 | $52,928 |
| Totals | - | 55,836 | $323,388 |
Winners
55,836
Jackpot
$1,000
A Day For Life!
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 3 | $15,000 |
| Match 4 | $200 | 52 | $10,400 |
| Match 3 and Lucky Ball | $150 | 127 | $19,050 |
| Match 3 | $20 | 2,090 | $41,800 |
| Match 2 and Lucky Ball | $25 | 1,687 | $42,175 |
| Match 2 | $3 | 29,945 | $89,835 |
| Match 1 and Lucky Ball | $6 | 8,700 | $52,200 |
| Match 0 and Lucky Ball | $4 | 13,232 | $52,928 |
| Totals | - | 55,836 | $323,388 |
Check your numbers to instantly find out whether you have won a prize.
Ticket CheckerPrevious Results
Tuesday Jan 13, 2026
Winning Numbers
- 21
- 32
- 34
- 35
- 38
- 14
Winners
48,782
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 2 | $10,000 |
| Match 4 | $200 | 40 | $8,000 |
| Match 3 and Lucky Ball | $150 | 96 | $14,400 |
| Match 3 | $20 | 1,775 | $35,500 |
| Match 2 and Lucky Ball | $25 | 1,398 | $34,950 |
| Match 2 | $3 | 24,962 | $74,886 |
| Match 1 and Lucky Ball | $6 | 7,485 | $44,910 |
| Match 0 and Lucky Ball | $4 | 13,024 | $52,096 |
| Totals | - | 48,782 | $274,742 |
Monday Jan 12, 2026
Winning Numbers
- 21
- 23
- 24
- 28
- 39
- 1
Winners
54,915
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 2 | $10,000 |
| Match 4 | $200 | 47 | $9,400 |
| Match 3 and Lucky Ball | $150 | 103 | $15,450 |
| Match 3 | $20 | 2,125 | $42,500 |
| Match 2 and Lucky Ball | $25 | 1,571 | $39,275 |
| Match 2 | $3 | 29,888 | $89,664 |
| Match 1 and Lucky Ball | $6 | 8,137 | $48,822 |
| Match 0 and Lucky Ball | $4 | 13,042 | $52,168 |
| Totals | - | 54,915 | $307,279 |
Sunday Jan 11, 2026
Winning Numbers
- 5
- 6
- 12
- 14
- 24
- 12
Winners
59,188
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 3 | $15,000 |
| Match 4 | $200 | 84 | $16,800 |
| Match 3 and Lucky Ball | $150 | 180 | $27,000 |
| Match 3 | $20 | 2,994 | $59,880 |
| Match 2 and Lucky Ball | $25 | 1,980 | $49,500 |
| Match 2 | $3 | 33,644 | $100,932 |
| Match 1 and Lucky Ball | $6 | 8,473 | $50,838 |
| Match 0 and Lucky Ball | $4 | 11,830 | $47,320 |
| Totals | - | 59,188 | $367,270 |
Saturday Jan 10, 2026
Winning Numbers
- 17
- 24
- 36
- 38
- 43
- 17
Winners
54,724
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 6 | $30,000 |
| Match 4 | $200 | 38 | $7,600 |
| Match 3 and Lucky Ball | $150 | 150 | $22,500 |
| Match 3 | $20 | 1,917 | $38,340 |
| Match 2 and Lucky Ball | $25 | 1,720 | $43,000 |
| Match 2 | $3 | 28,188 | $84,564 |
| Match 1 and Lucky Ball | $6 | 8,596 | $51,576 |
| Match 0 and Lucky Ball | $4 | 14,109 | $56,436 |
| Totals | - | 54,724 | $334,016 |
Friday Jan 9, 2026
Winning Numbers
- 19
- 24
- 40
- 42
- 44
- 5
Winners
57,748
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 0 | $0 |
| Match 4 | $200 | 51 | $10,200 |
| Match 3 and Lucky Ball | $150 | 103 | $15,450 |
| Match 3 | $20 | 1,964 | $39,280 |
| Match 2 and Lucky Ball | $25 | 1,646 | $41,150 |
| Match 2 | $3 | 28,823 | $86,469 |
| Match 1 and Lucky Ball | $6 | 9,413 | $56,478 |
| Match 0 and Lucky Ball | $4 | 15,748 | $62,992 |
| Totals | - | 57,748 | $312,019 |
Thursday Jan 8, 2026
Winning Numbers
- 5
- 12
- 13
- 39
- 48
- 13
Winners
62,286
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 1 | $25,000 |
| Match 4 and Lucky Ball | $5,000 | 1 | $5,000 |
| Match 4 | $200 | 47 | $9,400 |
| Match 3 and Lucky Ball | $150 | 158 | $23,700 |
| Match 3 | $20 | 2,243 | $44,860 |
| Match 2 and Lucky Ball | $25 | 2,141 | $53,525 |
| Match 2 | $3 | 32,183 | $96,549 |
| Match 1 and Lucky Ball | $6 | 10,448 | $62,688 |
| Match 0 and Lucky Ball | $4 | 15,064 | $60,256 |
| Totals | - | 62,286 | $380,978 |
Wednesday Jan 7, 2026
Winning Numbers
- 5
- 14
- 15
- 21
- 39
- 10
Winners
58,759
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 3 | $15,000 |
| Match 4 | $200 | 40 | $8,000 |
| Match 3 and Lucky Ball | $150 | 131 | $19,650 |
| Match 3 | $20 | 2,355 | $47,100 |
| Match 2 and Lucky Ball | $25 | 1,927 | $48,175 |
| Match 2 | $3 | 31,233 | $93,699 |
| Match 1 and Lucky Ball | $6 | 9,252 | $55,512 |
| Match 0 and Lucky Ball | $4 | 13,818 | $55,272 |
| Totals | - | 58,759 | $342,408 |
Tuesday Jan 6, 2026
Winning Numbers
- 10
- 13
- 24
- 27
- 31
- 8
Winners
59,962
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 6 | $30,000 |
| Match 4 | $200 | 74 | $14,800 |
| Match 3 and Lucky Ball | $150 | 159 | $23,850 |
| Match 3 | $20 | 2,613 | $52,260 |
| Match 2 and Lucky Ball | $25 | 1,983 | $49,575 |
| Match 2 | $3 | 32,163 | $96,489 |
| Match 1 and Lucky Ball | $6 | 9,365 | $56,190 |
| Match 0 and Lucky Ball | $4 | 13,599 | $54,396 |
| Totals | - | 59,962 | $377,560 |
Monday Jan 5, 2026
Winning Numbers
- 2
- 7
- 8
- 21
- 45
- 15
Winners
63,107
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 1 | $5,000 |
| Match 4 | $200 | 72 | $14,400 |
| Match 3 and Lucky Ball | $150 | 161 | $24,150 |
| Match 3 | $20 | 2,670 | $53,400 |
| Match 2 and Lucky Ball | $25 | 2,097 | $52,425 |
| Match 2 | $3 | 34,764 | $104,292 |
| Match 1 and Lucky Ball | $6 | 9,847 | $59,082 |
| Match 0 and Lucky Ball | $4 | 13,495 | $53,980 |
| Totals | - | 63,107 | $366,729 |
Sunday Jan 4, 2026
Winning Numbers
- 3
- 8
- 13
- 38
- 47
- 2
Winners
51,867
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 4 | $20,000 |
| Match 4 | $200 | 47 | $9,400 |
| Match 3 and Lucky Ball | $150 | 93 | $13,950 |
| Match 3 | $20 | 1,940 | $38,800 |
| Match 2 and Lucky Ball | $25 | 1,511 | $37,775 |
| Match 2 | $3 | 28,755 | $86,265 |
| Match 1 and Lucky Ball | $6 | 7,545 | $45,270 |
| Match 0 and Lucky Ball | $4 | 11,972 | $47,888 |
| Totals | - | 51,867 | $299,348 |
Saturday Jan 3, 2026
Winning Numbers
- 1
- 2
- 28
- 30
- 43
- 7
Winners
65,028
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 1 | $5,000 |
| Match 4 | $200 | 49 | $9,800 |
| Match 3 and Lucky Ball | $150 | 141 | $21,150 |
| Match 3 | $20 | 2,462 | $49,240 |
| Match 2 and Lucky Ball | $25 | 2,163 | $54,075 |
| Match 2 | $3 | 32,662 | $97,986 |
| Match 1 and Lucky Ball | $6 | 10,799 | $64,794 |
| Match 0 and Lucky Ball | $4 | 16,751 | $67,004 |
| Totals | - | 65,028 | $369,049 |
Friday Jan 2, 2026
Winning Numbers
- 9
- 15
- 20
- 21
- 25
- 2
Winners
65,254
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 6 | $30,000 |
| Match 4 | $200 | 79 | $15,800 |
| Match 3 and Lucky Ball | $150 | 159 | $23,850 |
| Match 3 | $20 | 2,983 | $59,660 |
| Match 2 and Lucky Ball | $25 | 2,028 | $50,700 |
| Match 2 | $3 | 37,093 | $111,279 |
| Match 1 and Lucky Ball | $6 | 9,324 | $55,944 |
| Match 0 and Lucky Ball | $4 | 13,582 | $54,328 |
| Totals | - | 65,254 | $401,561 |
Thursday Jan 1, 2026
Winning Numbers
- 2
- 8
- 17
- 32
- 45
- 15
Winners
58,854
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 1 | $5,000 |
| Match 4 | $200 | 56 | $11,200 |
| Match 3 and Lucky Ball | $150 | 121 | $18,150 |
| Match 3 | $20 | 2,232 | $44,640 |
| Match 2 and Lucky Ball | $25 | 1,863 | $46,575 |
| Match 2 | $3 | 30,521 | $91,563 |
| Match 1 and Lucky Ball | $6 | 9,544 | $57,264 |
| Match 0 and Lucky Ball | $4 | 14,516 | $58,064 |
| Totals | - | 58,854 | $332,456 |
Wednesday Dec 31, 2025
Winning Numbers
- 26
- 30
- 41
- 43
- 47
- 12
Winners
64,816
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 0 | $0 |
| Match 4 and Lucky Ball | $5,000 | 4 | $20,000 |
| Match 4 | $200 | 41 | $8,200 |
| Match 3 and Lucky Ball | $150 | 113 | $16,950 |
| Match 3 | $20 | 2,280 | $45,600 |
| Match 2 and Lucky Ball | $25 | 1,848 | $46,200 |
| Match 2 | $3 | 32,053 | $96,159 |
| Match 1 and Lucky Ball | $6 | 10,352 | $62,112 |
| Match 0 and Lucky Ball | $4 | 18,125 | $72,500 |
| Totals | - | 64,816 | $367,721 |
Tuesday Dec 30, 2025
Winning Numbers
- 3
- 7
- 15
- 24
- 30
- 16
Winners
64,349
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 and Lucky Ball | $365,000 | 0 | $0 |
| Match 5 | $25,000 | 2 | $50,000 |
| Match 4 and Lucky Ball | $5,000 | 1 | $5,000 |
| Match 4 | $200 | 86 | $17,200 |
| Match 3 and Lucky Ball | $150 | 143 | $21,450 |
| Match 3 | $20 | 3,297 | $65,940 |
| Match 2 and Lucky Ball | $25 | 1,783 | $44,575 |
| Match 2 | $3 | 38,114 | $114,342 |
| Match 1 and Lucky Ball | $6 | 8,371 | $50,226 |
| Match 0 and Lucky Ball | $4 | 12,552 | $50,208 |
| Totals | - | 64,349 | $418,941 |
Looking for older Lucky for Life numbers?
View Past Numbers