Latest Cash 4 Life Numbers
Get the latest Cash4Life numbers right here. With daily drawings at 9:00 p.m. ET, you can see the numbers for today as soon as they are available in the evening.
For more information about any of the most recent draws, just select the link by any of the results below. This will tell you whether anyone won the top prize of $1,000 a day for life. To view previous winning numbers, scroll down to the bottom of the page and tap the button.
Thursday October 2, 2025
Winning Numbers
- 40
- 43
- 49
- 54
- 60
- 4
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 1 | $1,000 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 18 | $9,000 |
Match 3 + Cash Ball | $100 | 306 | $30,600 |
Match 3 | $25 | 815 | $20,375 |
Match 2 + Cash Ball | $10 | 5,196 | $51,960 |
Match 2 | $4 | 15,304 | $61,216 |
Match 1 + Cash Ball | $2 | 36,578 | $73,156 |
Totals | - | 58,223 | $259,807 |
Winners
58,223
Jackpot
$1,000
A Day For Life!
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 1 | $1,000 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 18 | $9,000 |
Match 3 + Cash Ball | $100 | 306 | $30,600 |
Match 3 | $25 | 815 | $20,375 |
Match 2 + Cash Ball | $10 | 5,196 | $51,960 |
Match 2 | $4 | 15,304 | $61,216 |
Match 1 + Cash Ball | $2 | 36,578 | $73,156 |
Totals | - | 58,223 | $259,807 |
Check your numbers to instantly find out whether you have won a prize.
Ticket CheckerPrevious Results
Wednesday Oct 1, 2025
Winning Numbers
- 4
- 19
- 23
- 36
- 44
- 4
Winners
69,014
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 16 | $8,000 |
Match 3 + Cash Ball | $100 | 397 | $39,700 |
Match 3 | $25 | 1,018 | $25,450 |
Match 2 + Cash Ball | $10 | 7,069 | $70,690 |
Match 2 | $4 | 18,317 | $73,268 |
Match 1 + Cash Ball | $2 | 42,192 | $84,384 |
Totals | - | 69,014 | $313,992 |
Tuesday Sep 30, 2025
Winning Numbers
- 29
- 34
- 37
- 50
- 56
- 1
Winners
51,706
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
Match 4 | $500 | 12 | $6,000 |
Match 3 + Cash Ball | $100 | 265 | $26,500 |
Match 3 | $25 | 745 | $18,625 |
Match 2 + Cash Ball | $10 | 4,507 | $45,070 |
Match 2 | $4 | 14,503 | $58,012 |
Match 1 + Cash Ball | $2 | 31,671 | $63,342 |
Totals | - | 51,706 | $225,049 |
Monday Sep 29, 2025
Winning Numbers
- 11
- 17
- 25
- 34
- 52
- 2
Winners
65,866
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
Match 4 | $500 | 13 | $6,500 |
Match 3 + Cash Ball | $100 | 372 | $37,200 |
Match 3 | $25 | 1,184 | $29,600 |
Match 2 + Cash Ball | $10 | 6,304 | $63,040 |
Match 2 | $4 | 19,310 | $77,240 |
Match 1 + Cash Ball | $2 | 38,674 | $77,348 |
Totals | - | 65,866 | $313,428 |
Sunday Sep 28, 2025
Winning Numbers
- 20
- 32
- 42
- 44
- 52
- 4
Winners
52,682
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 1 | $2,500 |
Match 4 | $500 | 12 | $6,000 |
Match 3 + Cash Ball | $100 | 242 | $24,200 |
Match 3 | $25 | 771 | $19,275 |
Match 2 + Cash Ball | $10 | 4,633 | $46,330 |
Match 2 | $4 | 13,396 | $53,584 |
Match 1 + Cash Ball | $2 | 33,627 | $67,254 |
Totals | - | 52,682 | $219,143 |
Saturday Sep 27, 2025
Winning Numbers
- 8
- 15
- 28
- 49
- 51
- 3
Winners
68,728
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
Match 4 | $500 | 22 | $11,000 |
Match 3 + Cash Ball | $100 | 384 | $38,400 |
Match 3 | $25 | 1,011 | $25,275 |
Match 2 + Cash Ball | $10 | 6,539 | $65,390 |
Match 2 | $4 | 18,423 | $73,692 |
Match 1 + Cash Ball | $2 | 42,340 | $84,680 |
Totals | - | 68,728 | $320,937 |
Friday Sep 26, 2025
Winning Numbers
- 19
- 22
- 27
- 44
- 60
- 1
Winners
67,896
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 6 | $15,000 |
Match 4 | $500 | 20 | $10,000 |
Match 3 + Cash Ball | $100 | 346 | $34,600 |
Match 3 | $25 | 1,159 | $28,975 |
Match 2 + Cash Ball | $10 | 6,324 | $63,240 |
Match 2 | $4 | 20,960 | $83,840 |
Match 1 + Cash Ball | $2 | 39,081 | $78,162 |
Totals | - | 67,896 | $313,817 |
Thursday Sep 25, 2025
Winning Numbers
- 9
- 10
- 21
- 39
- 49
- 4
Winners
73,767
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 14 | $7,000 |
Match 3 + Cash Ball | $100 | 400 | $40,000 |
Match 3 | $25 | 1,018 | $25,450 |
Match 2 + Cash Ball | $10 | 6,973 | $69,730 |
Match 2 | $4 | 20,261 | $81,044 |
Match 1 + Cash Ball | $2 | 45,096 | $90,192 |
Totals | - | 73,767 | $325,916 |
Wednesday Sep 24, 2025
Winning Numbers
- 20
- 30
- 37
- 43
- 44
- 2
Winners
56,807
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 14 | $7,000 |
Match 3 + Cash Ball | $100 | 266 | $26,600 |
Match 3 | $25 | 868 | $21,700 |
Match 2 + Cash Ball | $10 | 5,023 | $50,230 |
Match 2 | $4 | 15,568 | $62,272 |
Match 1 + Cash Ball | $2 | 35,063 | $70,126 |
Totals | - | 56,807 | $250,428 |
Tuesday Sep 23, 2025
Winning Numbers
- 1
- 24
- 36
- 49
- 52
- 1
Winners
55,023
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 7 | $17,500 |
Match 4 | $500 | 12 | $6,000 |
Match 3 + Cash Ball | $100 | 259 | $25,900 |
Match 3 | $25 | 807 | $20,175 |
Match 2 + Cash Ball | $10 | 4,840 | $48,400 |
Match 2 | $4 | 15,185 | $60,740 |
Match 1 + Cash Ball | $2 | 33,913 | $67,826 |
Totals | - | 55,023 | $246,541 |
Monday Sep 22, 2025
Winning Numbers
- 3
- 5
- 6
- 10
- 33
- 3
Winners
78,100
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 1 | $1,000 |
Match 4 + Cash Ball | $2,500 | 16 | $40,000 |
Match 4 | $500 | 39 | $19,500 |
Match 3 + Cash Ball | $100 | 733 | $73,300 |
Match 3 | $25 | 1,620 | $40,500 |
Match 2 + Cash Ball | $10 | 9,199 | $91,990 |
Match 2 | $4 | 22,440 | $89,760 |
Match 1 + Cash Ball | $2 | 44,052 | $88,104 |
Totals | - | 78,100 | $444,154 |
Sunday Sep 21, 2025
Winning Numbers
- 11
- 14
- 23
- 36
- 38
- 2
Winners
61,188
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 12 | $30,000 |
Match 4 | $500 | 10 | $5,000 |
Match 3 + Cash Ball | $100 | 351 | $35,100 |
Match 3 | $25 | 1,033 | $25,825 |
Match 2 + Cash Ball | $10 | 5,729 | $57,290 |
Match 2 | $4 | 18,194 | $72,776 |
Match 1 + Cash Ball | $2 | 35,859 | $71,718 |
Totals | - | 61,188 | $297,709 |
Saturday Sep 20, 2025
Winning Numbers
- 9
- 11
- 20
- 24
- 28
- 2
Winners
76,646
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 16 | $40,000 |
Match 4 | $500 | 49 | $24,500 |
Match 3 + Cash Ball | $100 | 596 | $59,600 |
Match 3 | $25 | 1,785 | $44,625 |
Match 2 + Cash Ball | $10 | 7,874 | $78,740 |
Match 2 | $4 | 24,383 | $97,532 |
Match 1 + Cash Ball | $2 | 41,943 | $83,886 |
Totals | - | 76,646 | $428,883 |
Friday Sep 19, 2025
Winning Numbers
- 2
- 6
- 32
- 35
- 43
- 4
Winners
68,112
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
Match 4 | $500 | 21 | $10,500 |
Match 3 + Cash Ball | $100 | 281 | $28,100 |
Match 3 | $25 | 901 | $22,525 |
Match 2 + Cash Ball | $10 | 6,200 | $62,000 |
Match 2 | $4 | 17,873 | $71,492 |
Match 1 + Cash Ball | $2 | 42,832 | $85,664 |
Totals | - | 68,112 | $290,281 |
Thursday Sep 18, 2025
Winning Numbers
- 17
- 20
- 29
- 34
- 57
- 1
Winners
66,306
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
Match 4 | $500 | 22 | $11,000 |
Match 3 + Cash Ball | $100 | 337 | $33,700 |
Match 3 | $25 | 1,130 | $28,250 |
Match 2 + Cash Ball | $10 | 5,875 | $58,750 |
Match 2 | $4 | 19,874 | $79,496 |
Match 1 + Cash Ball | $2 | 39,063 | $78,126 |
Totals | - | 66,306 | $301,822 |
Wednesday Sep 17, 2025
Winning Numbers
- 27
- 29
- 33
- 34
- 50
- 3
Winners
63,487
Prize Payouts
Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 5 + Cash Ball | $1,000 | 0 | $0 |
Match 5 | $1,000 | 0 | $0 |
Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
Match 4 | $500 | 16 | $8,000 |
Match 3 + Cash Ball | $100 | 337 | $33,700 |
Match 3 | $25 | 859 | $21,475 |
Match 2 + Cash Ball | $10 | 5,823 | $58,230 |
Match 2 | $4 | 15,798 | $63,192 |
Match 1 + Cash Ball | $2 | 40,650 | $81,300 |
Totals | - | 63,487 | $275,897 |
Looking for older Cash 4 Life numbers?
View Past Numbers