Latest Cash 4 Life Numbers
Get the latest Cash4Life numbers right here. With daily drawings at 9:00 p.m. ET, you can see the numbers for today as soon as they are available in the evening.
For more information about any of the most recent draws, just select the link by any of the results below. This will tell you whether anyone won the top prize of $1,000 a day for life. To view previous winning numbers, scroll down to the bottom of the page and tap the button.
Wednesday January 14, 2026
Winning Numbers
- 25
- 28
- 31
- 38
- 47
- 3
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 321 | $32,100 |
| Match 3 | $25 | 856 | $21,400 |
| Match 2 + Cash Ball | $10 | 5,943 | $59,430 |
| Match 2 | $4 | 16,408 | $65,632 |
| Match 1 + Cash Ball | $2 | 40,231 | $80,462 |
| Totals | - | 63,779 | $275,024 |
Winners
63,779
Jackpot
$1,000
A Day For Life!
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 321 | $32,100 |
| Match 3 | $25 | 856 | $21,400 |
| Match 2 + Cash Ball | $10 | 5,943 | $59,430 |
| Match 2 | $4 | 16,408 | $65,632 |
| Match 1 + Cash Ball | $2 | 40,231 | $80,462 |
| Totals | - | 63,779 | $275,024 |
Check your numbers to instantly find out whether you have won a prize.
Ticket CheckerPrevious Results
Tuesday Jan 13, 2026
Winning Numbers
- 14
- 16
- 18
- 26
- 36
- 2
Winners
61,400
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 28 | $14,000 |
| Match 3 + Cash Ball | $100 | 371 | $37,100 |
| Match 3 | $25 | 1,141 | $28,525 |
| Match 2 + Cash Ball | $10 | 5,817 | $58,170 |
| Match 2 | $4 | 18,245 | $72,980 |
| Match 1 + Cash Ball | $2 | 35,795 | $71,590 |
| Totals | - | 61,400 | $289,865 |
Monday Jan 12, 2026
Winning Numbers
- 19
- 22
- 28
- 45
- 60
- 4
Winners
65,614
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 24 | $12,000 |
| Match 3 + Cash Ball | $100 | 308 | $30,800 |
| Match 3 | $25 | 926 | $23,150 |
| Match 2 + Cash Ball | $10 | 6,274 | $62,740 |
| Match 2 | $4 | 17,521 | $70,084 |
| Match 1 + Cash Ball | $2 | 40,552 | $81,104 |
| Totals | - | 65,614 | $302,378 |
Sunday Jan 11, 2026
Winning Numbers
- 13
- 31
- 39
- 40
- 41
- 4
Winners
54,969
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 13 | $6,500 |
| Match 3 + Cash Ball | $100 | 275 | $27,500 |
| Match 3 | $25 | 762 | $19,050 |
| Match 2 + Cash Ball | $10 | 4,966 | $49,660 |
| Match 2 | $4 | 14,515 | $58,060 |
| Match 1 + Cash Ball | $2 | 34,429 | $68,858 |
| Totals | - | 54,969 | $252,128 |
Saturday Jan 10, 2026
Winning Numbers
- 1
- 9
- 28
- 35
- 54
- 3
Winners
70,507
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 9 | $22,500 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 357 | $35,700 |
| Match 3 | $25 | 975 | $24,375 |
| Match 2 + Cash Ball | $10 | 6,666 | $66,660 |
| Match 2 | $4 | 18,822 | $75,288 |
| Match 1 + Cash Ball | $2 | 43,661 | $87,322 |
| Totals | - | 70,507 | $320,345 |
Friday Jan 9, 2026
Winning Numbers
- 3
- 24
- 36
- 55
- 59
- 4
Winners
66,698
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 16 | $8,000 |
| Match 3 + Cash Ball | $100 | 314 | $31,400 |
| Match 3 | $25 | 886 | $22,150 |
| Match 2 + Cash Ball | $10 | 5,842 | $58,420 |
| Match 2 | $4 | 17,811 | $71,244 |
| Match 1 + Cash Ball | $2 | 41,824 | $83,648 |
| Totals | - | 66,698 | $287,362 |
Thursday Jan 8, 2026
Winning Numbers
- 27
- 28
- 39
- 47
- 58
- 4
Winners
66,724
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 12 | $6,000 |
| Match 3 + Cash Ball | $100 | 329 | $32,900 |
| Match 3 | $25 | 954 | $23,850 |
| Match 2 + Cash Ball | $10 | 6,026 | $60,260 |
| Match 2 | $4 | 17,158 | $68,632 |
| Match 1 + Cash Ball | $2 | 42,237 | $84,474 |
| Totals | - | 66,724 | $296,116 |
Wednesday Jan 7, 2026
Winning Numbers
- 1
- 7
- 30
- 41
- 56
- 1
Winners
62,608
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 10 | $5,000 |
| Match 3 + Cash Ball | $100 | 306 | $30,600 |
| Match 3 | $25 | 991 | $24,775 |
| Match 2 + Cash Ball | $10 | 5,935 | $59,350 |
| Match 2 | $4 | 18,303 | $73,212 |
| Match 1 + Cash Ball | $2 | 37,058 | $74,116 |
| Totals | - | 62,608 | $279,553 |
Tuesday Jan 6, 2026
Winning Numbers
- 23
- 24
- 32
- 57
- 58
- 2
Winners
57,982
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 11 | $5,500 |
| Match 3 + Cash Ball | $100 | 275 | $27,500 |
| Match 3 | $25 | 825 | $20,625 |
| Match 2 + Cash Ball | $10 | 5,243 | $52,430 |
| Match 2 | $4 | 16,422 | $65,688 |
| Match 1 + Cash Ball | $2 | 35,203 | $70,406 |
| Totals | - | 57,982 | $249,649 |
Monday Jan 5, 2026
Winning Numbers
- 1
- 15
- 50
- 55
- 57
- 2
Winners
57,354
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 12 | $6,000 |
| Match 3 + Cash Ball | $100 | 280 | $28,000 |
| Match 3 | $25 | 868 | $21,700 |
| Match 2 + Cash Ball | $10 | 4,892 | $48,920 |
| Match 2 | $4 | 15,947 | $63,788 |
| Match 1 + Cash Ball | $2 | 35,352 | $70,704 |
| Totals | - | 57,354 | $246,612 |
Sunday Jan 4, 2026
Winning Numbers
- 3
- 34
- 45
- 51
- 60
- 1
Winners
54,267
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 2 | $5,000 |
| Match 4 | $500 | 16 | $8,000 |
| Match 3 + Cash Ball | $100 | 265 | $26,500 |
| Match 3 | $25 | 842 | $21,050 |
| Match 2 + Cash Ball | $10 | 4,740 | $47,400 |
| Match 2 | $4 | 15,089 | $60,356 |
| Match 1 + Cash Ball | $2 | 33,313 | $66,626 |
| Totals | - | 54,267 | $234,932 |
Saturday Jan 3, 2026
Winning Numbers
- 3
- 9
- 24
- 35
- 59
- 1
Winners
68,609
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 29 | $14,500 |
| Match 3 + Cash Ball | $100 | 348 | $34,800 |
| Match 3 | $25 | 1,208 | $30,200 |
| Match 2 + Cash Ball | $10 | 6,140 | $61,400 |
| Match 2 | $4 | 21,136 | $84,544 |
| Match 1 + Cash Ball | $2 | 39,740 | $79,480 |
| Totals | - | 68,609 | $324,924 |
Friday Jan 2, 2026
Winning Numbers
- 24
- 27
- 37
- 44
- 45
- 2
Winners
68,698
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 18 | $9,000 |
| Match 3 + Cash Ball | $100 | 332 | $33,200 |
| Match 3 | $25 | 1,019 | $25,475 |
| Match 2 + Cash Ball | $10 | 6,318 | $63,180 |
| Match 2 | $4 | 18,991 | $75,964 |
| Match 1 + Cash Ball | $2 | 42,016 | $84,032 |
| Totals | - | 68,698 | $300,851 |
Thursday Jan 1, 2026
Winning Numbers
- 1
- 14
- 15
- 18
- 19
- 1
Winners
67,640
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 11 | $27,500 |
| Match 4 | $500 | 40 | $20,000 |
| Match 3 + Cash Ball | $100 | 508 | $50,800 |
| Match 3 | $25 | 1,324 | $33,100 |
| Match 2 + Cash Ball | $10 | 6,739 | $67,390 |
| Match 2 | $4 | 21,233 | $84,932 |
| Match 1 + Cash Ball | $2 | 37,785 | $75,570 |
| Totals | - | 67,640 | $359,292 |
Wednesday Dec 31, 2025
Winning Numbers
- 7
- 10
- 21
- 35
- 49
- 1
Winners
86,367
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 40 | $20,000 |
| Match 3 + Cash Ball | $100 | 489 | $48,900 |
| Match 3 | $25 | 1,705 | $42,625 |
| Match 2 + Cash Ball | $10 | 8,068 | $80,680 |
| Match 2 | $4 | 26,953 | $107,812 |
| Match 1 + Cash Ball | $2 | 49,103 | $98,206 |
| Totals | - | 86,367 | $419,223 |
Tuesday Dec 30, 2025
Winning Numbers
- 3
- 7
- 25
- 38
- 42
- 1
Winners
67,555
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 7 | $17,500 |
| Match 4 | $500 | 14 | $7,000 |
| Match 3 + Cash Ball | $100 | 386 | $38,600 |
| Match 3 | $25 | 1,173 | $29,325 |
| Match 2 + Cash Ball | $10 | 6,038 | $60,380 |
| Match 2 | $4 | 21,172 | $84,688 |
| Match 1 + Cash Ball | $2 | 38,764 | $77,528 |
| Totals | - | 67,555 | $316,021 |
Looking for older Cash 4 Life numbers?
View Past Numbers