Latest Cash 4 Life Numbers
Get the latest Cash4Life numbers right here. With daily drawings at 9:00 p.m. ET, you can see the numbers for today as soon as they are available in the evening.
For more information about any of the most recent draws, just select the link by any of the results below. This will tell you whether anyone won the top prize of $1,000 a day for life. To view previous winning numbers, scroll down to the bottom of the page and tap the button.
Monday November 17, 2025
Winning Numbers
- 13
- 16
- 23
- 31
- 37
- 1
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 12 | $30,000 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 327 | $32,700 |
| Match 3 | $25 | 1,130 | $28,250 |
| Match 2 + Cash Ball | $10 | 5,383 | $53,830 |
| Match 2 | $4 | 18,919 | $75,676 |
| Match 1 + Cash Ball | $2 | 34,536 | $69,072 |
| Totals | - | 60,324 | $298,028 |
Winners
60,324
Jackpot
$1,000
A Day For Life!
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 12 | $30,000 |
| Match 4 | $500 | 17 | $8,500 |
| Match 3 + Cash Ball | $100 | 327 | $32,700 |
| Match 3 | $25 | 1,130 | $28,250 |
| Match 2 + Cash Ball | $10 | 5,383 | $53,830 |
| Match 2 | $4 | 18,919 | $75,676 |
| Match 1 + Cash Ball | $2 | 34,536 | $69,072 |
| Totals | - | 60,324 | $298,028 |
Check your numbers to instantly find out whether you have won a prize.
Ticket CheckerPrevious Results
Sunday Nov 16, 2025
Winning Numbers
- 10
- 17
- 21
- 41
- 54
- 4
Winners
60,063
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 7 | $17,500 |
| Match 4 | $500 | 14 | $7,000 |
| Match 3 + Cash Ball | $100 | 350 | $35,000 |
| Match 3 | $25 | 922 | $23,050 |
| Match 2 + Cash Ball | $10 | 5,762 | $57,620 |
| Match 2 | $4 | 16,419 | $65,676 |
| Match 1 + Cash Ball | $2 | 36,589 | $73,178 |
| Totals | - | 60,063 | $279,024 |
Saturday Nov 15, 2025
Winning Numbers
- 17
- 30
- 37
- 47
- 55
- 1
Winners
58,425
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 2 | $5,000 |
| Match 4 | $500 | 20 | $10,000 |
| Match 3 + Cash Ball | $100 | 302 | $30,200 |
| Match 3 | $25 | 948 | $23,700 |
| Match 2 + Cash Ball | $10 | 5,058 | $50,580 |
| Match 2 | $4 | 17,144 | $68,576 |
| Match 1 + Cash Ball | $2 | 34,951 | $69,902 |
| Totals | - | 58,425 | $257,958 |
Friday Nov 14, 2025
Winning Numbers
- 3
- 23
- 30
- 40
- 60
- 3
Winners
73,573
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 8 | $20,000 |
| Match 4 | $500 | 11 | $5,500 |
| Match 3 + Cash Ball | $100 | 395 | $39,500 |
| Match 3 | $25 | 1,081 | $27,025 |
| Match 2 + Cash Ball | $10 | 7,149 | $71,490 |
| Match 2 | $4 | 18,822 | $75,288 |
| Match 1 + Cash Ball | $2 | 46,107 | $92,214 |
| Totals | - | 73,573 | $331,017 |
Thursday Nov 13, 2025
Winning Numbers
- 9
- 19
- 32
- 39
- 45
- 4
Winners
69,854
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 10 | $25,000 |
| Match 4 | $500 | 22 | $11,000 |
| Match 3 + Cash Ball | $100 | 356 | $35,600 |
| Match 3 | $25 | 1,018 | $25,450 |
| Match 2 + Cash Ball | $10 | 6,442 | $64,420 |
| Match 2 | $4 | 19,269 | $77,076 |
| Match 1 + Cash Ball | $2 | 42,737 | $85,474 |
| Totals | - | 69,854 | $324,020 |
Wednesday Nov 12, 2025
Winning Numbers
- 11
- 19
- 35
- 43
- 58
- 1
Winners
59,895
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 21 | $10,500 |
| Match 3 + Cash Ball | $100 | 291 | $29,100 |
| Match 3 | $25 | 912 | $22,800 |
| Match 2 + Cash Ball | $10 | 5,329 | $53,290 |
| Match 2 | $4 | 17,544 | $70,176 |
| Match 1 + Cash Ball | $2 | 35,794 | $71,588 |
| Totals | - | 59,895 | $267,454 |
Tuesday Nov 11, 2025
Winning Numbers
- 15
- 29
- 31
- 32
- 58
- 4
Winners
59,135
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 16 | $8,000 |
| Match 3 + Cash Ball | $100 | 303 | $30,300 |
| Match 3 | $25 | 837 | $20,925 |
| Match 2 + Cash Ball | $10 | 5,390 | $53,900 |
| Match 2 | $4 | 15,619 | $62,476 |
| Match 1 + Cash Ball | $2 | 36,965 | $73,930 |
| Totals | - | 59,135 | $262,031 |
Monday Nov 10, 2025
Winning Numbers
- 5
- 9
- 20
- 36
- 49
- 4
Winners
68,478
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 7 | $17,500 |
| Match 4 | $500 | 7 | $3,500 |
| Match 3 + Cash Ball | $100 | 395 | $39,500 |
| Match 3 | $25 | 1,091 | $27,275 |
| Match 2 + Cash Ball | $10 | 6,726 | $67,260 |
| Match 2 | $4 | 19,075 | $76,300 |
| Match 1 + Cash Ball | $2 | 41,177 | $82,354 |
| Totals | - | 68,478 | $313,689 |
Sunday Nov 9, 2025
Winning Numbers
- 3
- 8
- 18
- 20
- 22
- 4
Winners
63,893
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 1 | $1,000 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 16 | $40,000 |
| Match 4 | $500 | 36 | $18,000 |
| Match 3 + Cash Ball | $100 | 499 | $49,900 |
| Match 3 | $25 | 1,337 | $33,425 |
| Match 2 + Cash Ball | $10 | 6,905 | $69,050 |
| Match 2 | $4 | 18,574 | $74,296 |
| Match 1 + Cash Ball | $2 | 36,524 | $73,048 |
| Totals | - | 63,893 | $359,719 |
Saturday Nov 8, 2025
Winning Numbers
- 13
- 19
- 23
- 49
- 57
- 2
Winners
64,780
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 8 | $4,000 |
| Match 3 + Cash Ball | $100 | 315 | $31,500 |
| Match 3 | $25 | 1,053 | $26,325 |
| Match 2 + Cash Ball | $10 | 6,013 | $60,130 |
| Match 2 | $4 | 19,376 | $77,504 |
| Match 1 + Cash Ball | $2 | 38,010 | $76,020 |
| Totals | - | 64,780 | $287,979 |
Friday Nov 7, 2025
Winning Numbers
- 5
- 23
- 34
- 36
- 48
- 2
Winners
67,028
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 13 | $6,500 |
| Match 3 + Cash Ball | $100 | 336 | $33,600 |
| Match 3 | $25 | 987 | $24,675 |
| Match 2 + Cash Ball | $10 | 6,024 | $60,240 |
| Match 2 | $4 | 19,127 | $76,508 |
| Match 1 + Cash Ball | $2 | 40,538 | $81,076 |
| Totals | - | 67,028 | $290,099 |
Thursday Nov 6, 2025
Winning Numbers
- 17
- 18
- 31
- 35
- 40
- 3
Winners
67,340
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 16 | $8,000 |
| Match 3 + Cash Ball | $100 | 326 | $32,600 |
| Match 3 | $25 | 926 | $23,150 |
| Match 2 + Cash Ball | $10 | 6,249 | $62,490 |
| Match 2 | $4 | 17,721 | $70,884 |
| Match 1 + Cash Ball | $2 | 42,097 | $84,194 |
| Totals | - | 67,340 | $293,818 |
Wednesday Nov 5, 2025
Winning Numbers
- 9
- 13
- 26
- 47
- 53
- 3
Winners
66,163
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 5 | $12,500 |
| Match 4 | $500 | 14 | $7,000 |
| Match 3 + Cash Ball | $100 | 352 | $35,200 |
| Match 3 | $25 | 1,046 | $26,150 |
| Match 2 + Cash Ball | $10 | 6,407 | $64,070 |
| Match 2 | $4 | 17,748 | $70,992 |
| Match 1 + Cash Ball | $2 | 40,591 | $81,182 |
| Totals | - | 66,163 | $297,094 |
Tuesday Nov 4, 2025
Winning Numbers
- 16
- 25
- 38
- 43
- 44
- 3
Winners
59,978
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 14 | $7,000 |
| Match 3 + Cash Ball | $100 | 304 | $30,400 |
| Match 3 | $25 | 865 | $21,625 |
| Match 2 + Cash Ball | $10 | 5,440 | $54,400 |
| Match 2 | $4 | 15,433 | $61,732 |
| Match 1 + Cash Ball | $2 | 37,918 | $75,836 |
| Totals | - | 59,978 | $260,993 |
Monday Nov 3, 2025
Winning Numbers
- 9
- 10
- 16
- 38
- 51
- 1
Winners
62,441
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 1 | $1,000 |
| Match 4 + Cash Ball | $2,500 | 3 | $7,500 |
| Match 4 | $500 | 15 | $7,500 |
| Match 3 + Cash Ball | $100 | 333 | $33,300 |
| Match 3 | $25 | 1,058 | $26,450 |
| Match 2 + Cash Ball | $10 | 5,543 | $55,430 |
| Match 2 | $4 | 18,985 | $75,940 |
| Match 1 + Cash Ball | $2 | 36,503 | $73,006 |
| Totals | - | 62,441 | $280,126 |
Sunday Nov 2, 2025
Winning Numbers
- 9
- 15
- 42
- 57
- 60
- 3
Winners
58,793
Prize Payouts
| Playstyle | Prize Per Winner | No. of Winners | Prize Fund |
|---|---|---|---|
| Match 5 + Cash Ball | $1,000 | 0 | $0 |
| Match 5 | $1,000 | 0 | $0 |
| Match 4 + Cash Ball | $2,500 | 4 | $10,000 |
| Match 4 | $500 | 18 | $9,000 |
| Match 3 + Cash Ball | $100 | 297 | $29,700 |
| Match 3 | $25 | 802 | $20,050 |
| Match 2 + Cash Ball | $10 | 5,391 | $53,910 |
| Match 2 | $4 | 15,162 | $60,648 |
| Match 1 + Cash Ball | $2 | 37,119 | $74,238 |
| Totals | - | 58,793 | $257,546 |
Looking for older Cash 4 Life numbers?
View Past Numbers