Millionaire for Life Draw Times
Use this page to find out when the next Millionaire for Life draw takes place. With draws happening every day, it’s a quick and convenient way to stay on track with the game, and to ensure you don’t miss an opportunity to play.
The table below includes the daily drawing time and ticket sales cut-off times for each time zone in the United States, including Eastern, Central, Mountain, and Pacific. Find your allotted draw time below:
| Time Zone | Drawing Time (Daily) | Ticket Sales Cut-Off |
|---|---|---|
| Eastern | 11:15pm ET | 10:15pm ET |
| Central | 10:15pm CT | 9:15pm CT |
| Mountain | 9:15pm MT | 8:15pm MT |
| Pacific | 8:15pm PT | 7:15pm PT |
Draw Times
Find out when the next Millionaire for Life draw takes place. We’ve included a table that covers Eastern, Central, Mountain, and Pacific times, ensuring you don’t miss out on any draw you want to enter.
The table shows the draw time for every state, but keep in mind that Millionaire for Life is not played everywhere. Go to the Participating States page to see where you can buy tickets.
| State | Time Zone | Drawing Time (Daily) | Ticket Sales Cut-Off |
|---|---|---|---|
| Alabama | Central | 10:15pm CT | 9:15pm CT |
| Alaska | Alaska* | 8:15pm PT* | 7:15pm PT* |
| Arizona | Mountain | 9:15pm MT | 8:15pm MT |
| Arkansas | Central | 10:15pm CT | 9:15pm CT |
| California | Pacific | 8:15pm PT | 7:15pm PT |
| Colorado | Mountain | 9:15pm MT | 8:15pm MT |
| Connecticut | Eastern | 11:15pm ET | 10:15pm ET |
| Delaware | Eastern | 11:15pm ET | 10:15pm ET |
| District of Columbia | Eastern | 11:15pm ET | 10:15pm ET |
| Florida | Eastern | 11:15pm ET | 10:15pm ET |
| Georgia | Eastern | 11:15pm ET | 10:15pm ET |
| Hawaii | Hawaii-Aleutian* | 8:15pm PT* | 7:15pm PT* |
| Idaho | Mountain | 9:15pm MT | 8:15pm MT |
| Illinois | Central | 10:15pm CT | 9:15pm CT |
| Indiana | Eastern | 11:15pm ET | 10:15pm ET |
| Iowa | Central | 10:15pm CT | 9:15pm CT |
| Kansas | Central | 10:15pm CT | 9:15pm CT |
| Kentucky | Eastern | 11:15pm ET | 10:15pm ET |
| Louisiana | Central | 10:15pm CT | 9:15pm CT |
| Maine | Eastern | 11:15pm ET | 10:15pm ET |
| Maryland | Eastern | 11:15pm ET | 10:15pm ET |
| Massachusetts | Eastern | 11:15pm ET | 10:15pm ET |
| Michigan | Eastern | 11:15pm ET | 10:15pm ET |
| Minnesota | Central | 10:15pm CT | 9:15pm CT |
| Mississippi | Central | 10:15pm CT | 9:15pm CT |
| Missouri | Central | 10:15pm CT | 9:15pm CT |
| Montana | Mountain | 9:15pm MT | 8:15pm MT |
| Nebraska | Central | 10:15pm CT | 9:15pm CT |
| Nevada | Pacific | 8:15pm PT | 7:15pm PT |
| New Hampshire | Eastern | 11:15pm ET | 10:15pm ET |
| New Jersey | Eastern | 11:15pm ET | 10:15pm ET |
| New Mexico | Mountain | 9:15pm MT | 8:15pm MT |
| New York | Eastern | 11:15pm ET | 10:15pm ET |
| North Carolina | Eastern | 11:15pm ET | 10:15pm ET |
| North Dakota | Central | 10:15pm CT | 9:15pm CT |
| Ohio | Eastern | 11:15pm ET | 10:15pm ET |
| Oklahoma | Central | 10:15pm CT | 9:15pm CT |
| Oregon | Pacific | 8:15pm PT | 7:15pm PT |
| Pennsylvania | Eastern | 11:15pm ET | 10:15pm ET |
| Rhode Island | Eastern | 11:15pm ET | 10:15pm ET |
| South Carolina | Eastern | 11:15pm ET | 10:15pm ET |
| South Dakota | Central | 10:15pm CT | 9:15pm CT |
| Tennessee | Central | 10:15pm CT | 9:15pm CT |
| Texas | Central | 10:15pm CT | 9:15pm CT |
| Utah | Mountain | 9:15pm MT | 8:15pm MT |
| Vermont | Eastern | 11:15pm ET | 10:15pm ET |
| Virginia | Eastern | 11:15pm ET | 10:15pm ET |
| Washington | Pacific | 8:15pm PT | 7:15pm PT |
| West Virginia | Eastern | 11:15pm ET | 10:15pm ET |
| Wisconsin | Central | 10:15pm CT | 9:15pm CT |
| Wyoming | Mountain | 9:15pm MT | 8:15pm MT |
*Alaska and Hawaii observe different local time zones. Listed draw times reflect the equivalent Pacific Time broadcast schedule.